For vertical lifting and moving of steel plates and structures.
Type | load capacity [kg] | Jaw opening R [mm] | weight [kg] |
---|---|---|---|
Type | load capacity [kg] | Jaw opening R [mm] | weight [kg] |
VCW 0.75 t | 750 | 0-13 | 1.70 |
VCEW 1 t | 1000 | 0-25 | 3.50 |
VCEW 2 t | 2000 | 0-35 | 7.00 |
VCEW 3 t | 3000 | 0-35 | 7.00 |
VCW 4.5 t | 4500 | 0-25 | 15.00 |
VCEW 4.5 t | 4500 | 0-45 | 16.00 |
VCW 6 t | 6000 | 0-32 | 19.00 |
VCEW 6 t | 6000 | 0-50 | 21.00 |
VCW 7.5 t | 7500 | 0-40 | 24.00 |
VCEW 7.5 t | 7500 | 0-55 | 26.00 |
VCW 9 t | 9000 | 0-55 | 27.00 |
VCW 12 t | 12000 | 0-52 | 37.00 |
VCW 15 t | 15000 | 0-76 | 70.00 |
VCW 17 t | 17000 | 0-76 | 71.50 |
VCW 20 t | 20000 | 0-80 | 149.00 |
VCW 25 t | 25000 | 5-85 | 149.00 |
VCW 30 t | 30000 | 10-90 | 155.50 |
SVCW 6 t | 6000 | 40-90 | 21.00 |
SVCW 7.5 t | 7500 | 50-100 | 26.50 |
SVCW 9 t | 9000 | 50-100 | 27.50 |
SVCW 12 t | 12000 | 50-100 | 41.00 |
SVCW 15 t | 15000 | 80-150 | 76.00 |
SVCW 20 t | 20000 | 80-150 | 160.00 |
SVCW 25 t | 25000 | 80-150 | 160.00 |
SVCW 30 t | 30000 | 80-150 | 165.50 |
Type | V [mm] | W [mm] | X [mm] | Y [mm] |
---|---|---|---|---|
Type | V [mm] | W [mm] | X [mm] | Y [mm] |
VCW 0.75 t | 100 | 37 | 37 | 10 |
VCEW 1 t | 141 | 37 | 47 | 15 |
VCEW 2 t | 183 | 56 | 56 | 16 |
VCEW 3 t | 183 | 56 | 56 | 16 |
VCW 4.5 t | 203 | 60 | 77 | 20 |
VCEW 4.5 t | 228 | 60 | 78 | 20 |
VCW 6 t | 225 | 78 | 78 | 20 |
VCEW 6 t | 259 | 82 | 78 | 20 |
VCW 7.5 t | 246 | 76 | 82 | 20 |
VCEW 7.5 t | 267 | 70 | 86 | 20 |
VCW 9 t | 267 | 70 | 86 | 20 |
VCW 12 t | 295 | 100 | 94 | 44 |
VCW 15 t | 373 | 136 | 106 | 49 |
VCW 17 t | 373 | 136 | 106 | 49 |
VCW 20 t | 563 | 153 | 140 | 66 |
VCW 25 t | 563 | 148 | 140 | 66 |
VCW 30 t | 568 | 153 | 142 | 66 |
SVCW 6 t | 275 | 70 | 78 | 20 |
SVCW 7.5 t | 312 | 70 | 86 | 20 |
SVCW 9 t | 312 | 70 | 86 | 20 |
SVCW 12 t | 344 | 100 | 94 | 44 |
SVCW 15 t | 450 | 136 | 106 | 49 |
SVCW 20 t | 640 | 153 | 140 | 66 |
SVCW 25 t | 640 | 153 | 140 | 66 |
SVCW 30 t | 645 | 156 | 142 | 66 |
Type | S [mm] | T [mm] | U [mm] |
---|---|---|---|
Type | S [mm] | T [mm] | U [mm] |
VCW 0.75 t | 47 | 30 | 202 |
VCEW 1 t | 56 | 45 | 263 |
VCEW 2 t | 78 | 64 | 336 |
VCEW 3 t | 78 | 64 | 336 |
VCW 4.5 t | 85 | 70 | 423 |
VCEW 4.5 t | 85 | 70 | 425 |
VCW 6 t | 114 | 75 | 490 |
VCEW 6 t | 114 | 75 | 490 |
VCW 7.5 t | 111 | 75 | 530 |
VCEW 7.5 t | 111 | 75 | 522 |
VCW 9 t | 111 | 75 | 522 |
VCW 12 t | 148 | 85 | 617 |
VCW 15 t | 209 | 86 | 810 |
VCW 17 t | 209 | 86 | 810 |
VCW 20 t | 250 | 100 | 933 |
VCW 25 t | 250 | 100 | 925 |
VCW 30 t | 250 | 100 | 918 |
SVCW 6 t | 114 | 75 | 486 |
SVCW 7.5 t | 111 | 75 | 524 |
SVCW 9 t | 111 | 75 | 522 |
SVCW 12 t | 152 | 85 | 615 |
SVCW 15 t | 224 | 86 | 800 |
SVCW 20 t | 249 | 100 | 924 |
SVCW 25 t | 249 | 100 | 924 |
SVCW 30 t | 249 | 100 | 906 |
The VCW/SVCW lifting clamps are equipped with a safety mechanism, ensuring the clamp does not slip when lifting force is applied and when load is being lowered. The clamp is locked in closed as well as in open position. Lifting capacity and jaw opening are clearly engraved in the body.
The VCEW clamps have an enlarged jaw opening; the SVCW types had an extra large grab range.
Minimum WLL is 10 % of the maximum WLL.