Nominal Diameter | Approximate Mass | Minimum Breaking Loads at 1770 N/mm2 | Minimum Breaking Loads at 1960 N/mm2 |
---|---|---|---|
Nominal Diameter | Approximate Mass | Minimum Breaking Loads at 1770 N/mm2 | Minimum Breaking Loads at 1960 N/mm2 |
[mm] | [kg/100 m] | [kN] | [kN] |
5 | 8.7 | 13.1 | 14.5 |
6 | 12.5 | 18.8 | 20.8 |
7 | 17 | 25.6 | 28.3 |
8 | 22.1 | 33.4 | 37 |
9 | 28 | 42.3 | 46.8 |
10 | 34.6 | 52.2 | 57.8 |
11 | 41.9 | 63.2 | 70 |
12 | 49.8 | 75.2 | 83.3 |
13 | 58.5 | 88.2 | 97.7 |
14 | 67.8 | 102 | 113 |
15 | 77.9 | 117 | 130 |
16 | 88.6 | 134 | 148 |
18 | 112.1 | 169 | 187 |
19 | 127.9 | 188 | 209 |
20 | 138.4 | 209 | 231 |
21 | 152.6 | 230 | 255 |
22 | 167.5 | 253 | 280 |
23 | 183 | 276 | 306 |
24 | 199.3 | 301 | 333 |
25 | 216.3 | 326 | 361 |
26 | 233.9 | 353 | 391 |
27 | 252.2 | 381 | 422 |
28 | 271.3 | 409 | 453 |
29 | 291 | 439 | 486 |
30 | 311.4 | 470 | 520 |
31 | 332.5 | 502 | 556 |
32 | 354.3 | 535 | 592 |
34 | 400 | 604 | 668 |
36 | 448.4 | 677 | 749 |
6x37 is a cross laid construction used for general engineering applications. 6x37 is also available with IWRC (independent wire rope core).
Applications
General engineering applications
Crane ropes
Hoist rope