WR Universal
- | 1-ág | - | 2-ág | - | - | - | 3-+4-ág | - |
---|
- | 1-ág | - | 2-ág | - | - | - | 3-+4-ág | - |
---|
Ág szög | - | - | <= 45° | 45°–60° | <= 45° | 45°–60° | <= 45° | 45°–60° |
Szorzó | 1 | 0.8 | 1.4 | 1 | 1.12 | 0.8 | 2.1 | 1.5 |
Kötél - Ø (mm) | Teherbírás (kg) | - | - | - | - | - | - | - |
8 | 700 | 560 | 980 | 700 | 770 | 560 | 1.400 | 1.050 |
10 | 1.000 | 800 | 1.400 | 1.000 | 1.100 | 800 | 2.100 | 1.500 |
12 | 1.500 | 1.200 | 2.100 | 1.500 | 1.650 | 1.200 | 3.200 | 2.300 |
14 | 2.000 | 1.600 | 2.800 | 2.000 | 2.200 | 1.600 | 4.200 | 3.000 |
16 | 2.700 | 2.160 | 3.780 | 2.700 | 2.970 | 2.160 | 5.700 | 4.000 |
18 | 3.150 | 2.520 | 4.410 | 3.150 | 3.465 | 2.520 | 6.600 | 4.700 |
20 | 4.000 | 3.200 | 5.600 | 4.000 | 4.400 | 3.200 | 8.400 | 6.000 |
22 | 5.000 | 4.000 | 7.000 | 5.000 | 5.500 | 4.000 | 10.500 | 7.500 |
24 | 6.300 | 5.040 | 8.820 | 6.300 | 6.930 | 5.040 | 13.200 | 9.400 |
26 | 7.000 | 5.600 | 9.800 | 7.000 | 7.700 | 5.600 | 14.700 | 10.500 |
EN 13414-1 European Standard specifies the construction requirements, calculation of WLL, verification, certification and marking of steel wire rope slings for general lifting service. It covers single-, two-, three- and four-leg slings, with ferrule-secured or spliced eye terminations and spliced or ferrule-secured endless slings made from 8 mm to 60 mm diameter 6 strand ordinary lay steel wire rope with fibre or steel core and 8 strand ordinary lay steel wire rope with a steel core conforming to EN 12385-4.
The standard assumes a working coefficient (factor of safety) of five.