The rack and pinion hoist, often known as a "lever hoist" or "ratchet lever hoist," is designed based on the mechanical force transmission principle. It is one of the most versatile tools for lifting and supporting tasks. The lifting and lowering speed can be regulated. The structure is made of high-quality steel, ensuring safety and durability. Its compact design and foldable handle allow for easy handling and maintenance. It has two applicable load-bearing surfaces.
It eliminates the issue found in traditional hydraulic lifts, where the lowering height and speed become uncontrollable if there is oil leakage. Additionally, the rack and pinion hoist achieves much greater lifting height.
Type | WLL (kg) | C (mm) | D (mm) |
---|---|---|---|
Type | WLL (kg) | C (mm) | D (mm) |
KFE 1,5 | 1500 | 600-900 | 60-360 |
KFE 3 | 3000 | 720-1090 | 70-425 |
KFE 5 | 5000 | 737-1095 | 87-445 |
KFE 10 | 10000 | 794-1175 | 100-481 |
KFE 16 | 16000 | 830-1130 | 115-425 |
KFE 20 | 20000 | 880-1180 | 115-425 |
Type | Lifting height (mm) | Weight (kg) | E (mm) |
---|---|---|---|
Type | Lifting height (mm) | Weight (kg) | E (mm) |
KFE 1,5 | 300 | 10.7 | 55 |
KFE 3 | 300 | 18.9 | 54 |
KFE 5 | 300 | 31.62 | 63 |
KFE 10 | 300 | 52.64 | 71 |
KFE 16 | 400 | 64.5 | 85 |
KFE 20 | 400 | 72 | 85 |
Type | A (mm) | F (mm) | B (mm) | G (mm) |
---|---|---|---|---|
Type | A (mm) | F (mm) | B (mm) | G (mm) |
KFE 1,5 | 77 | 10 | 110 | 102 |
KFE 3 | 83 | 45 | 130 | 165 |
KFE 5 | 105 | 64 | 170 | 202 |
KFE 10 | 123 | 74 | 173 | 220 |
KFE 16 | 135 | 85 | 150 | 182 |
KFE 20 | 135 | 85 | 150 | 182 |
Rack and pinion hoists are versatile tools used for lifting, lowering, and tensioning loads under normal working conditions. The stable position of the load is ensured by the lowering brake and the locking mechanism with a forced connection to the hoist's operating lever. It can only be operated with the operating lever.
Due to the size of the operating force, the use of a rack and pinion hoist requires the presence of two people.