- Available in ATEX
- Available in Hygienic Design
- Better manual handling
Specification range (See Technical specifications for details)
- Capacity: 500 - 10.000 kg
- Travel: 550 - 3000 mm
- Closed height: 160 - 800 mm
- Lenght: 900 - 5000 mm
- Width: 650 - 3000 mm
Type | Capacity (kg) | Length (mm) | Width (mm) |
---|---|---|---|
Type | Capacity (kg) | Length (mm) | Width (mm) |
TR 500 | 500 | 900 | 650 |
TR 1000 A | 1000 | 900 | 650 |
TR 1000 | 1000 | 900 | 900 |
TR 2000 ^ | 2000 | 900 | 900 |
TL 1000 | 1000 | 1300 | 650 |
Type | Travel (mm) | Closed height (mm) | Lifting time (sec) | Motor (kW) | Weight (kg) |
---|---|---|---|---|---|
Type | Travel (mm) | Closed height (mm) | Lifting time (sec) | Motor (kW) | Weight (kg) |
TR 500 | 550 | 160 | 11 | 0.37 | 115 |
TR 1000 A | 550 | 160 | 22 | 0.37 | 125 |
TR 1000 | 550 | 160 | 22 | 0.37 | 135 |
TR 2000 ^ | 530 | 200 | 13 | 0.75 | 190 |
TL 1000 | 830 | 180 | 18 | 0.75 | 160 |
Type | Capacity (kg) | Length (mm) | Width (mm) | Total raised height (mm) |
---|---|---|---|---|
Type | Capacity (kg) | Length (mm) | Width (mm) | Total raised height (mm) |
TR 500 | 500 | 900 | 650 | 710 |
TR 1000 A | 1000 | 900 | 650 | 710 |
TR 1000 | 1000 | 900 | 900 | 710 |
TR 2000 ^ | 2000 | 900 | 900 | 730 |
TL 1000 | 1000 | 1300 | 650 | 1010 |
TL 1000 B | 1000 | 1300 | 800 | 1010 |
TL 1000 F | 1000 | 1300 | 1000 | 1010 |
TL 1000 K | 1000 | 1200 | 650 | 910 |
TL 2000 | 2000 | 1300 | 800 | 1030 |
TL 2000 F | 2000 | 1300 | 1000 | 1030 |
TL 3000 A | 3000 | 1300 | 800 | 1040 |
TL 3000 | 3000 | 1300 | 1000 | 1040 |
TL 4000 | 4000 | 1300 | 1000 | 1000 |
TB 1000 | 1000 | 1500 | 800 | 1210 |
TB 1000 F | 1000 | 1500 | 1000 | 1210 |
TB 2000 | 2000 | 1500 | 800 | 1210 |
TB 2000 F | 2000 | 1500 | 1000 | 1210 |
TB 4000 | 4000 | 1500 | 1200 | 1150 |
TB 6000 | 6000 | 1500 | 1200 | 1150 |
TM 1500 | 1500 | 1700 | 900 | 1330 |
TM 1500 B | 1500 | 1700 | 1200 | 1330 |
TM 3000 | 3000 | 1700 | 900 | 1350 |
TM 3000 B | 3000 | 1700 | 1200 | 1350 |
TM 5000 | 5000 | 1700 | 900 | 1450 |
TM 5000 B | 5000 | 1700 | 1200 | 1450 |
TA 1000 A | 1000 | 2000 | 900 | 1650 |
TA 1000 | 1000 | 2000 | 1200 | 1650 |
TA 2000 A | 2000 | 2000 | 900 | 1650 |
TA 2000 | 2000 | 2000 | 1200 | 1650 |
TA 2000 B | 2000 | 2000 | 1500 | 1650 |
TA 2000 R | 2000 | 2000 | 2000 | 1660 |
TA 4000 | 4000 | 2000 | 1200 | 1600 |
TA 4000 B | 4000 | 2000 | 1500 | 1600 |
TA 4000 R | 4000 | 2000 | 2000 | 1600 |
TS 2000 | 2000 | 2200 | 1200 | 1750 |
TS 2000 B | 2000 | 2200 | 1200 | 1750 |
TS 4000 | 4000 | 2200 | 1200 | 1850 |
TS 4000 B | 4000 | 2200 | 1500 | 1850 |
TT 1500 | 1500 | 2500 | 800 | 1950 |
TT 1500 B | 1500 | 2500 | 1200 | 1950 |
TT 3000 | 3000 | 2500 | 1000 | 1950 |
TT 3000 B | 3000 | 2500 | 1500 | 1950 |
TT 3000 R | 3000 | 2500 | 2000 | 1950 |
TT 3000 STR | 3000 | 2500 | 2000 | 1920 |
TT 12000 | 12000 | 2600 | 2000 | 1660 |
TX 8000 | 8000 | 3000 | 1500 | 2200 |
TX 8000 R | 8000 | 3000 | 2000 | 2200 |
TX 12000 | 12000 | 4000 | 2500 | 2400 |
TP 3000 | 3000 | 3100 | 1500 | 2400 |
TP 6000 | 6000 | 3100 | 1500 | 2500 |
TP 6000 R | 6000 | 3100 | 2000 | 2500 |
TJ 6000 | 6000 | 5000 | 3000 | 3550 |
TJ 10000 | 10000 | 5000 | 3000 | 3800 |
Type | Closed height (mm) | Lifting time (sec) | Motor (kW) | Weight (kg) |
---|---|---|---|---|
Type | Closed height (mm) | Lifting time (sec) | Motor (kW) | Weight (kg) |
TR 500 | 160 | 11 | 0.37 | 115 |
TR 1000 A | 160 | 22 | 0.37 | 125 |
TR 1000 | 160 | 22 | 0.37 | 135 |
TR 2000 ^ | 200 | 13 | 0.75 | 190 |
TL 1000 | 180 | 18 | 0.75 | 160 |
TL 1000 B | 180 | 18 | 0.75 | 175 |
TL 1000 F | 180 | 18 | 0.75 | 180 |
TL 1000 K | 180 | 15 | 0.75 | 135 |
TL 2000 | 210 | 27 | 0.75 | 240 |
TL 2000 F | 210 | 27 | 0.75 | 250 |
TL 3000 A | 240 | 18 | 2.20 | 320 |
TL 3000 | 240 | 18 | 2.20 | 330 |
TL 4000 | 300 | 36 | 2.20 | 460 |
TB 1000 | 210 | 18 | 0.75 | 240 |
TB 1000 F | 210 | 18 | 0.75 | 265 |
TB 2000 | 210 | 20 | 2.20 | 280 |
TB 2000 F | 210 | 20 | 2.20 | 295 |
TB 4000 | 350 | 27 | 2.20 | 625 |
TB 6000 | 350 | 36 | 2.20 | 700 |
TM 1500 | 230 | 27 | 0.75 | 315 |
TM 1500 B | 230 | 27 | 0.75 | 365 |
TM 3000 | 250 | 29 | 2.20 | 439 |
TM 3000 B | 250 | 29 | 2.20 | 455 |
TM 5000 | 350 | 42 | 2.20 | 600 |
TM 5000 B | 350 | 42 | 2.20 | 630 |
TA 1000 A | 250 | 32 | 0.75 | 440 |
TA 1000 | 250 | V | 0.75 | 505 |
TA 2000 A | 250 | 35 | 2.20 | 465 |
TA 2000 | 250 | 35 | 2.20 | 575 |
TA 2000 B | 250 | 35 | 2.20 | 595 |
TA 2000 R | 260 | 35 | 2.20 | 725 |
TA 4000 | 300 | 54 | 3.00 | |
TA 4000 B | 300 | 54 | 3.00 | 835 |
TA 4000 R | 300 | 54 | 3.00 | 960 |
TS 2000 | 250 | 35 | 2.20 | 580 |
TS 2000 B | 250 | 35 | 2.20 | 650 |
TS 4000 | 350 | 54 | 3.00 | 805 |
TS 4000 B | 350 | 54 | 3.00 | 880 |
TT 1500 | 300 | 35 | 1.10 | 405 |
TT 1500 B | 300 | 35 | 1.10 | 500 |
TT 3000 | 350 | 35 | 2.20 | 710 |
TT 3000 B | 350 | 35 | 2.20 | 870 |
TT 3000 R | 350 | 35 | 2.20 | 950 |
TT 3000 STR | 320 | 146 | 3.00 | 1200 |
TT 12000 | 410 | 70 | 4.00 | 3320 |
TX 8000 | 600 | 60 | 5.50 | 2200 |
TX 8000 R | 600 | 60 | 5.50 | 2360 |
TX 12000 | 800 | 75 | 5.50 | 3600 |
TP 3000 | 400 | 55 | 3.00 | 940 |
TP 6000 | 500 | 75 | 4.00 | 1600 |
TP 6000 R | 500 | 75 | 4.00 | 1750 |
TJ 6000 | 550 | 72 | 5.50 | 3200 |
TJ 10000 | 800 | 80 | 11.00 | 5000 |
A lifting table with a single scissor is useful in many situations. It is extremely popular for bringing goods up to the most ideal height for the employee. This not only ensures better efficiency, but also you the best working height, and thus providing better working conditions.
A single scissor liftingtable is often used for: • Handling of goods • Manuel handling • As a work platform • Machine input / output • Loading and unloading pallets • Packing lines • Built in roller conveyors
We offer a wide range of accessories and options that help your lift table meet your company's needs, such as: • Stairs • Roller conveyors • Truck sleeve • Chain mesh / Bellow • Turn table • Tilt • Intensive use • Bridge plate
Our lifting tables can be manufactured in ATEX, Hygienic Design, galvanized steel, stainless steel and painted steel.